From CommenceCRM-Help
Line 4: | Line 4: | ||
1. Access the Sales module by clicking the '''Sales''' module tab. ''The Sales screen displays a listing of your sales opportunities. | 1. Access the Sales module by clicking the '''Sales''' module tab. ''The Sales screen displays a listing of your sales opportunities. | ||
'' | '' | ||
− | 2. | + | |
+ | 2. If desired, narrow your view of sales opportunities to particular type by clicking on the corresponding type in the Sales Module Home section: | ||
* Select '''My Opportunities''' to view all your individual opportunities or only the '''Won''', '''Pending''' or '''Lost''' opportunities. | * Select '''My Opportunities''' to view all your individual opportunities or only the '''Won''', '''Pending''' or '''Lost''' opportunities. |
Revision as of 16:25, 21 November 2012
1. Access the Sales module by clicking the Sales module tab. The Sales screen displays a listing of your sales opportunities.
2. If desired, narrow your view of sales opportunities to particular type by clicking on the corresponding type in the Sales Module Home section:
- Select My Opportunities to view all your individual opportunities or only the Won, Pending or Lost opportunities.
- Select All Opportunities to view all the organization's opportunities or only the Won, Pending or Lost opportunities.
Note: The charts and graphs in the Sales module display information at the organization level only. The Analytics module provides additional options for presenting opportunity data.
Return to SalesOpportunities