(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Sales module offers a comprehensive solution for efficiently managing and tracking each stage of the sales cycle from lead through closure. Extensive reporting and graphical analysis provide management with timely accurate sales and pipeline reporting. This enables the effective management of new leads and new opportunities. | The Sales module offers a comprehensive solution for efficiently managing and tracking each stage of the sales cycle from lead through closure. Extensive reporting and graphical analysis provide management with timely accurate sales and pipeline reporting. This enables the effective management of new leads and new opportunities. | ||
− | |||
− | |||
− | |||
== How to Add an Opportunity == | == How to Add an Opportunity == | ||
Line 12: | Line 9: | ||
Opportunities may be viewed by individual and by organization from the '''Sales''' module. | Opportunities may be viewed by individual and by organization from the '''Sales''' module. | ||
− | == Update Opportunity Detail == | + | == How to View or Update Opportunity Detail == |
− | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoView/UpdateOpportunityDetail How to View | + | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoView/UpdateOpportunityDetail How to View or Update Opportunity Detail] |
Details about an opportunity may be viewed by clicking on the opportunity title on any screen where opportunities are listed. | Details about an opportunity may be viewed by clicking on the opportunity title on any screen where opportunities are listed. | ||
== How to Delete an Opportunity == | == How to Delete an Opportunity == | ||
* [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoDeleteanOpportunity How to Delete an Opportunity] | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoDeleteanOpportunity How to Delete an Opportunity] | ||
− | + | Opportunities can be deleted from your opportunity listing in the '''Sales''' module or from the '''Opportunity Detail''' screen. | |
== How to Create a Quote == | == How to Create a Quote == | ||
* [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoCreateaQuote How to Create a Quote] | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoCreateaQuote How to Create a Quote] | ||
− | Once an opportunity has been | + | Once an opportunity has been established, you may create a quote for it. |
− | == How to View a Quote == | + | == How to View or Modify a Quote == |
− | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoViewaQuote How to View a Quote] | + | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/HowtoViewaQuote How to View or Modify a Quote] |
− | + | You can access a quote associated with a sales opportunity to view the information or modify it. | |
− | + | ||
− | + | Return to '''[[Commence OnDemand User Help]]''' | |
− |
Latest revision as of 16:16, 1 December 2012
The Sales module offers a comprehensive solution for efficiently managing and tracking each stage of the sales cycle from lead through closure. Extensive reporting and graphical analysis provide management with timely accurate sales and pipeline reporting. This enables the effective management of new leads and new opportunities.
Contents
How to Add an Opportunity[edit]
You add an opportunity from the Sales module.
How to View Opportunities[edit]
Opportunities may be viewed by individual and by organization from the Sales module.
How to View or Update Opportunity Detail[edit]
Details about an opportunity may be viewed by clicking on the opportunity title on any screen where opportunities are listed.
How to Delete an Opportunity[edit]
Opportunities can be deleted from your opportunity listing in the Sales module or from the Opportunity Detail screen.
How to Create a Quote[edit]
Once an opportunity has been established, you may create a quote for it.
How to View or Modify a Quote[edit]
You can access a quote associated with a sales opportunity to view the information or modify it.
Return to Commence OnDemand User Help