Difference between revisions of "Support"
From Commence CRM-Help
Technowrites (talk | contribs) |
|||
Line 2: | Line 2: | ||
On-Demand is designed to help your customer support efforts in three key areas: | On-Demand is designed to help your customer support efforts in three key areas: | ||
− | 1. Tickets – specific, known customer support issues | + | :::1. '''Tickets''' – specific, known customer support issues |
− | 2. FAQ’s – Answers to Frequently Asked Questions | + | :::2. '''FAQ’s''' – Answers to Frequently Asked Questions |
− | 3. Knowledgebase – A database of articles containing information about your products and services, which are helpful to existing and potential customers. | + | :::3. '''Knowledgebase''' – A database of articles containing information about your products and services, which are helpful to existing and potential customers. |
− | 4. Analytics – Graphic charts which help you to track the resolution of tickets. | + | :::4. '''Analytics''' – Graphic charts which help you to track the resolution of tickets. |
Revision as of 06:51, 17 September 2012
On-Demand is designed to help your customer support efforts in three key areas:
- 1. Tickets – specific, known customer support issues
- 2. FAQ’s – Answers to Frequently Asked Questions
- 3. Knowledgebase – A database of articles containing information about your products and services, which are helpful to existing and potential customers.
- 4. Analytics – Graphic charts which help you to track the resolution of tickets.