Difference between revisions of "Support"
From Commence CRM-Help
(Created page with "* [http://staging1.commenceonline.com/mediawiki/index.php/Support/HowtoViewTicketAnalyticGraphics How to View Ticket Analytic Graphics] * [http://staging1.commenceonline.com/...") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | On-Demand is designed to help your customer support efforts in three key areas: | ||
+ | |||
+ | 1. Tickets – specific, known customer support issues | ||
+ | |||
+ | 2. FAQ’s – Answers to Frequently Asked Questions | ||
+ | |||
+ | 3. Knowledgebase – A database of articles containing information about your products and services, which are helpful to existing and potential customers. | ||
+ | |||
+ | 4. Analytics – Graphic charts which help you to track the resolution of tickets. | ||
+ | |||
+ | |||
* [http://staging1.commenceonline.com/mediawiki/index.php/Support/HowtoViewTicketAnalyticGraphics How to View Ticket Analytic Graphics] | * [http://staging1.commenceonline.com/mediawiki/index.php/Support/HowtoViewTicketAnalyticGraphics How to View Ticket Analytic Graphics] | ||
Revision as of 10:15, 14 September 2012
On-Demand is designed to help your customer support efforts in three key areas:
1. Tickets – specific, known customer support issues
2. FAQ’s – Answers to Frequently Asked Questions
3. Knowledgebase – A database of articles containing information about your products and services, which are helpful to existing and potential customers.
4. Analytics – Graphic charts which help you to track the resolution of tickets.