Difference between revisions of "Sales Opportunities/How to Add an Opportunity"
From Commence CRM-Help
Line 1: | Line 1: | ||
− | + | 1. To access the Sales module click on the Sales module tab. ''The Sales screen displays a listing of your sales opportunities.'' | |
− | + | 2. Click the '''New''' button. The “New Opportunity” dialog will appear. | |
− | |||
− | |||
::::::::2. Fill in information about the opportunity. (The “Stage” and “Estimated Close Date” fields are important because they affect the graphic analysis.) | ::::::::2. Fill in information about the opportunity. (The “Stage” and “Estimated Close Date” fields are important because they affect the graphic analysis.) | ||
::::::::3. Click on the “Save and Close” button to add this opportunity. | ::::::::3. Click on the “Save and Close” button to add this opportunity. |
Revision as of 15:25, 21 November 2012
1. To access the Sales module click on the Sales module tab. The Sales screen displays a listing of your sales opportunities.
2. Click the New button. The “New Opportunity” dialog will appear.
- 2. Fill in information about the opportunity. (The “Stage” and “Estimated Close Date” fields are important because they affect the graphic analysis.)
- 3. Click on the “Save and Close” button to add this opportunity.