Difference between revisions of "Sales Opportunities/How to Add an Opportunity"
From Commence CRM-Help
Technowrites (talk | contribs)  | 
				Technowrites (talk | contribs)   | 
				||
| Line 2: | Line 2: | ||
Add an Opportunity by clicking on the Sales module then the  “New” button and filling in information on the “New Opportunity” dialog.  | Add an Opportunity by clicking on the Sales module then the  “New” button and filling in information on the “New Opportunity” dialog.  | ||
| − | + | ||
[[File:image004.gif|left]]  | [[File:image004.gif|left]]  | ||
| Line 13: | Line 13: | ||
::::::::1.	Click on the Sales module then the “New” button.  The “New Opportunity” dialog will appear.  | ::::::::1.	Click on the Sales module then the “New” button.  The “New Opportunity” dialog will appear.  | ||
| − | ::::::::2.	Fill in information about the opportunity.  (The “Stage” and “Estimated Close Date” fields are im-portant because they affect the    | + | ::::::::2.	Fill in information about the opportunity.  (The “Stage” and “Estimated Close Date” fields are im-portant because they affect the graphic analysis.)  | 
| − | graphic analysis.)  | ||
::::::::3.	Click on the “Save and Close” button to add this op-portunity.  | ::::::::3.	Click on the “Save and Close” button to add this op-portunity.  | ||
Revision as of 17:28, 16 September 2012
Add an Opportunity by clicking on the Sales module then the “New” button and filling in information on the “New Opportunity” dialog.
- Step-by-Step
 
- 1. Click on the Sales module then the “New” button. The “New Opportunity” dialog will appear.
 
- 2. Fill in information about the opportunity. (The “Stage” and “Estimated Close Date” fields are im-portant because they affect the graphic analysis.)
 
- 3. Click on the “Save and Close” button to add this op-portunity.
 
