Difference between revisions of "Sales Opportunities"
From Commence CRM-Help
Technowrites (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
The Sales module offers a comprehensive solution for efficiently managing and tracking each stage of the sales cycle from lead through closure. Extensive reporting and graphical analysis provide management with timely accurate sales and pipeline reporting. This enables the effective management of new leads and new opportunities. | The Sales module offers a comprehensive solution for efficiently managing and tracking each stage of the sales cycle from lead through closure. Extensive reporting and graphical analysis provide management with timely accurate sales and pipeline reporting. This enables the effective management of new leads and new opportunities. | ||
− | |||
− | |||
* [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/GraphicAnalysis Graphic Analysis] | * [http://staging1.commenceonline.com/mediawiki/index.php/SalesOpportunities/GraphicAnalysis Graphic Analysis] | ||
Revision as of 08:45, 27 September 2012
The Sales module offers a comprehensive solution for efficiently managing and tracking each stage of the sales cycle from lead through closure. Extensive reporting and graphical analysis provide management with timely accurate sales and pipeline reporting. This enables the effective management of new leads and new opportunities.